Name.com prices and plans
Prices in USD, last checked 18 Nov 2026.
We may earn a commission when you buy through links on this page. This never affects the order or the prices shown. Learn more
Domain names
| Extension | Register | Renew | Transfer | Checked | Provider site |
|---|---|---|---|---|---|
| .abogado | $55.61 | $55.61 | $55.61 | ||
| .ac | $51.49 | $101.97 | $101.97 | ||
| .academy | $22.65 | $77.24 | $77.24 | ||
| .accountant | $36.04 | $39.13 | $36.04 | ||
| .accountants | $45.31 | $175.09 | $175.09 | ||
| .actor | $20.59 | $66.94 | $66.94 | ||
| .adult | $102.99 | $185.39 | $185.39 | ||
| .ag | $91.67 | $146.25 | $91.67 | ||
| .agency | $6.17 | $46.34 | $46.34 | ||
| .airforce | $169.94 | $169.94 | $169.94 | ||
| .am | $101.97 | $101.97 | $0.00 | ||
| .apartments | $20.59 | $97.84 | $97.84 | ||
| .app | $15.44 | $27.80 | $23.68 | ||
| .archi | $25.74 | $159.64 | $159.64 | ||
| .army | $20.59 | $56.64 | $56.64 | ||
| .art | $6.17 | $41.19 | $41.19 | ||
| .asia | $1.53 | $21.62 | $20.59 | ||
| .associates | $22.65 | $61.79 | $61.79 | ||
| .at | $19.56 | $19.56 | $19.56 | ||
| .attorney | $72.09 | $84.45 | $72.09 | ||
| .auction | $5.14 | $54.58 | $54.58 | ||
| .audio | $308.99 | $308.99 | $308.99 | ||
| .auto | $3,089.99 | $3,913.99 | $3,089.99 | ||
| .autos | $2.05 | $21.62 | $21.62 | ||
| .baby | $30.89 | $97.84 | $61.79 | ||
| .band | $30.89 | $46.34 | $46.34 | ||
| .bar | $41.19 | $97.84 | $87.54 | ||
| .barcelona | $41.19 | $44.28 | $41.19 | ||
| .bargains | $22.65 | $45.31 | $42.22 | ||
| .bayern | $49.43 | $52.52 | $49.43 | ||
| .be | $14.41 | $14.41 | $14.41 | ||
| .beauty | $2.05 | $21.62 | $21.62 | ||
| .beer | $2.05 | $48.40 | $48.40 | ||
| .berlin | $0.00 | $78.27 | $58.70 | ||
| .best | $30.89 | $30.89 | $30.89 | ||
| .bet | $18.53 | $36.04 | $36.04 | ||
| .bid | $36.04 | $39.13 | $36.04 | ||
| .bike | $15.44 | $61.79 | $61.79 | ||
| .bingo | $15.44 | $92.69 | $92.69 | ||
| .bio | $10.29 | $118.44 | $118.44 | ||
| .biz | $2.05 | $32.95 | $32.95 | ||
| .black | $30.89 | $102.99 | $102.99 | ||
| .blackfriday | $308.99 | $308.99 | $308.99 | ||
| .blog | $3.08 | $39.13 | $36.04 | ||
| .blue | $24.71 | $41.19 | $41.19 | ||
| .boats | $2.05 | $21.62 | $21.62 | ||
| .bond | $2.56 | $30.89 | $30.89 | ||
| .boo | $15.44 | $20.59 | $20.59 | ||
| .boston | $31.92 | $31.92 | $31.92 | ||
| .bot | $102.99 | $102.99 | $102.99 | ||
| .boutique | $4.11 | $56.64 | $56.64 | ||
| .br.com | $41.19 | $41.19 | $41.19 | ||
| .broker | $15.44 | $41.19 | $41.19 | ||
| .build | $72.09 | $72.09 | $61.79 | ||
| .builders | $8.23 | $56.64 | $56.64 | ||
| .business | $4.11 | $36.04 | $36.04 | ||
| .buzz | $2.56 | $48.40 | $44.28 | ||
| .bz | $25.75 | $28.83 | $25.75 | ||
| .ca | $17.50 | $17.50 | — | ||
| .cab | $24.71 | $51.49 | $51.49 | ||
| .cafe | $8.23 | $72.09 | $72.09 | ||
| .cam | $30.89 | $30.89 | $30.89 | ||
| .camera | $22.65 | $78.27 | $55.61 | ||
| .camp | $12.35 | $92.69 | $92.69 | ||
| .capital | $10.29 | $108.14 | $108.14 | ||
| .car | $3,089.99 | $3,913.99 | $3,089.99 | ||
| .cards | $4.11 | $56.64 | $56.64 | ||
| .care | $22.65 | $66.94 | $66.94 | ||
| .careers | $30.89 | $108.14 | $108.14 | ||
| .cars | $3,089.99 | $3,913.99 | $3,089.99 | ||
| .casa | $2.05 | $24.71 | $24.71 | ||
| .cash | $18.53 | $56.64 | $56.64 | ||
| .casino | $14.41 | $272.94 | $272.94 | ||
| .cat | $41.19 | $41.19 | $41.19 | ||
| .catering | $56.64 | $56.64 | $56.64 | ||
| .cc | $36.05 | $36.05 | $36.05 | ||
| .center | $6.17 | $46.34 | $46.34 | ||
| .ceo | $20.59 | $154.49 | $154.49 | ||
| .cfd | $2.05 | $32.95 | $32.95 | ||
| .ch | $18.53 | $18.53 | $18.53 | ||
| .channel | $20.59 | $20.59 | $20.59 | ||
| .charity | $6.17 | $42.22 | $32.95 | ||
| .chat | $10.29 | $56.64 | $56.64 | ||
| .cheap | $10.29 | $48.40 | $45.31 | ||
| .christmas | $51.49 | $63.85 | $51.49 | ||
| .church | $12.35 | $66.94 | $66.94 | ||
| .city | $8.23 | $51.49 | $51.49 | ||
| .cl | $66.94 | $66.94 | $66.94 | ||
| .claims | $20.59 | $97.84 | $97.84 | ||
| .cleaning | $118.44 | $118.44 | $118.44 | ||
| .click | $2.05 | $21.62 | $20.59 | ||
| .clinic | $20.59 | $97.84 | $97.84 | ||
| .clothing | $20.59 | $56.64 | $56.64 | ||
| .cloud | $10.29 | $41.19 | $41.19 | ||
| .club | $2.05 | $27.80 | $27.80 | ||
| .cm | $153.47 | $153.47 | $153.47 | ||
| .cn | — | $20.59 | — | ||
| .cn.com | $41.19 | $41.19 | $41.19 | ||
| .co | $30.89 | $46.34 | $46.34 | ||
| .co.com | $36.04 | $36.04 | $36.04 | ||
| .co.il | $66.94 | $66.94 | $0.00 | ||
| .co.nz | $37.07 | $37.07 | — | ||
| .co.uk | $9.77 | $9.77 | — | ||
| .co.za | $15.44 | $15.44 | $15.44 | ||
| .coach | $20.59 | $108.14 | $108.14 | ||
| .codes | $8.23 | $97.84 | $97.84 | ||
| .coffee | $20.59 | $56.64 | $56.64 | ||
| .college | $30.89 | $97.84 | $77.24 | ||
| .com | $14.41 | $22.65 | $22.65 | ||
| .com.br | $25.74 | $25.74 | $25.74 | ||
| .com.cn | — | $14.41 | — | ||
| .com.co | $30.89 | $30.89 | $30.89 | ||
| .com.mx | $35.01 | $35.01 | $35.01 | ||
| .com.tw | $35.02 | $35.02 | $0.00 | ||
| .community | $15.44 | $87.54 | $87.54 | ||
| .company | $4.11 | $25.74 | $25.74 | ||
| .computer | $35.01 | $56.64 | $56.64 | ||
| .condos | $87.54 | $87.54 | $87.54 | ||
| .construction | $16.47 | $56.64 | $56.64 | ||
| .consulting | $41.19 | $70.03 | $62.82 | ||
| .contact | $25.74 | $25.74 | $25.74 | ||
| .contractors | $10.29 | $56.64 | $56.64 | ||
| .cooking | $48.40 | $48.40 | $48.40 | ||
| .cool | $10.29 | $77.24 | $77.24 | ||
| .country | $2,574.99 | $3,913.99 | $2,574.99 | ||
| .coupons | $4.11 | $87.54 | $87.54 | ||
| .courses | $2.05 | $51.49 | $51.49 | ||
| .credit | $12.35 | $164.79 | $164.79 | ||
| .creditcard | $10.29 | $244.10 | $222.47 | ||
| .cricket | $36.04 | $39.13 | $36.04 | ||
| .cruises | $15.44 | $97.84 | $97.84 | ||
| .cx | $82.39 | $82.39 | $82.39 | ||
| .cz | $17.50 | $17.50 | $0.00 | ||
| .dad | $17.50 | $19.56 | $17.50 | ||
| .dance | $18.53 | $46.34 | $46.34 | ||
| .date | $36.04 | $39.13 | $36.04 | ||
| .dating | $24.71 | $97.84 | $97.84 | ||
| .day | $20.59 | $20.59 | $20.59 | ||
| .de | $20.59 | $20.59 | — | ||
| .de.com | $41.19 | $41.19 | $41.19 | ||
| .deal | $61.79 | $61.79 | $61.79 | ||
| .dealer | $360.50 | $3,913.99 | $2,573.97 | ||
| .deals | $6.17 | $56.64 | $56.64 | ||
| .degree | $15.44 | $66.94 | $66.94 | ||
| .delivery | $9.26 | $92.69 | $92.69 | ||
| .democrat | $10.29 | $9.26 | $9.26 | ||
| .dental | $108.14 | $108.14 | $108.14 | ||
| .dentist | $108.14 | $108.14 | $108.14 | ||
| .desi | $0.00 | $0.00 | $0.00 | ||
| .design | $5.14 | $83.42 | $83.42 | ||
| .dev | $15.44 | $23.68 | $20.59 | ||
| .diamonds | $78.27 | $78.27 | $72.09 | ||
| .diet | $308.99 | $308.99 | $308.99 | ||
| .digital | $4.11 | $56.64 | $56.64 | ||
| .direct | $20.59 | $56.64 | $56.64 | ||
| .directory | $8.23 | $41.19 | $41.19 | ||
| .discount | $8.23 | $45.31 | $40.67 | ||
| .diy | $41.19 | $61.79 | $61.79 | ||
| .dk | $33.98 | $33.98 | $0.00 | ||
| .doctor | $15.44 | $169.94 | $169.94 | ||
| .dog | $6.17 | $97.84 | $97.84 | ||
| .domains | $20.59 | $82.39 | $82.39 | ||
| .download | $36.04 | $39.13 | $36.04 | ||
| .earth | $23.68 | $28.83 | $23.68 | ||
| .eat | $22.65 | $22.65 | $22.65 | ||
| .ec | $72.09 | $72.09 | $72.09 | ||
| .eco | $77.24 | $117.41 | $82.39 | ||
| .education | $41.19 | $56.64 | $56.64 | ||
| $10.29 | $46.34 | $46.34 | |||
| .energy | $22.65 | $195.69 | $195.69 | ||
| .engineer | $18.53 | $66.94 | $66.94 | ||
| .engineering | $12.35 | $108.14 | $108.14 | ||
| .enterprises | $6.17 | $56.64 | $56.64 | ||
| .equipment | $20.59 | $51.49 | $51.49 | ||
| .es | $26.77 | $26.77 | $0.00 | ||
| .esq | $27.80 | $39.13 | $27.80 | ||
| .estate | $15.44 | $61.79 | $61.79 | ||
| .eu | $11.32 | $12.35 | $11.32 | ||
| .eu.com | $30.89 | $30.89 | $30.89 | ||
| .eus | $102.99 | $102.99 | $102.99 | ||
| .events | $18.53 | $87.54 | $87.54 | ||
| .exchange | $11.32 | $56.64 | $56.64 | ||
| .expert | $12.35 | $92.69 | $92.69 | ||
| .exposed | $36.04 | $36.04 | $36.04 | ||
| .express | $17.50 | $56.64 | $56.64 | ||
| .fail | $15.44 | $56.64 | $56.64 | ||
| .faith | $36.04 | $39.13 | $36.04 | ||
| .family | $10.29 | $61.79 | $61.79 | ||
| .fan | $12.35 | $87.54 | $87.54 | ||
| .fans | $20.59 | $20.59 | $20.59 | ||
| .farm | $14.41 | $56.64 | $56.64 | ||
| .fashion | $48.40 | $48.40 | $48.40 | ||
| .fast | $46.34 | $46.34 | $46.34 | ||
| .feedback | $16.47 | $823.99 | $823.99 | ||
| .film | $92.69 | $117.41 | $92.69 | ||
| .finance | $12.35 | $97.84 | $97.84 | ||
| .financial | $30.89 | $87.54 | $87.54 | ||
| .fish | $15.44 | $66.94 | $66.94 | ||
| .fishing | $48.40 | $48.40 | $48.40 | ||
| .fit | $3.08 | $48.40 | $48.40 | ||
| .fitness | $10.29 | $56.64 | $56.64 | ||
| .flights | $61.79 | $87.54 | $87.54 | ||
| .florist | $15.44 | $48.40 | $45.31 | ||
| .flowers | $308.99 | $308.99 | $308.99 | ||
| .fly | $22.65 | $22.65 | $22.65 | ||
| .fm | $101.97 | $165.82 | $101.97 | ||
| .foo | $17.50 | $19.56 | $17.50 | ||
| .food | $41.19 | $61.79 | $61.79 | ||
| .football | $20.59 | $46.34 | $46.34 | ||
| .forex | $20.59 | $149.34 | $149.34 | ||
| .forsale | $20.59 | $56.64 | $56.64 | ||
| .forum | $2.05 | $46.34 | $46.34 | ||
| .foundation | $6.17 | $42.22 | $39.13 | ||
| .fr | $18.53 | $19.56 | $0.00 | ||
| .free | $61.79 | $61.79 | $61.79 | ||
| .fun | $1.53 | $61.79 | $61.79 | ||
| .fund | $16.47 | $108.14 | $108.14 | ||
| .furniture | $41.19 | $175.09 | $175.09 | ||
| .futbol | $10.29 | $10.29 | $10.29 | ||
| .fyi | $10.29 | $10.29 | $10.29 | ||
| .gallery | $51.49 | $51.49 | $51.49 | ||
| .game | $360.49 | $638.59 | $638.59 | ||
| .games | $15.44 | $51.49 | $51.49 | ||
| .garden | $2.05 | $48.40 | $48.40 | ||
| .gay | $3.08 | $55.61 | $55.61 | ||
| .gent | $41.19 | $41.19 | $41.19 | ||
| .gg | $133.89 | $133.89 | $133.89 | ||
| .gift | $30.89 | $30.89 | $30.89 | ||
| .gifts | $15.44 | $56.64 | $56.64 | ||
| .gives | $6.17 | $42.22 | $39.13 | ||
| .giving | $6.17 | $42.22 | $30.89 | ||
| .glass | $97.84 | $97.84 | $97.84 | ||
| .global | $61.79 | $139.04 | $139.04 | ||
| .gmbh | $72.09 | $72.09 | $72.09 | ||
| .gold | $10.29 | $164.79 | $164.79 | ||
| .golf | $8.23 | $97.84 | $97.84 | ||
| .gr.com | $30.89 | $30.89 | $30.89 | ||
| .graphics | $41.19 | $41.19 | $41.19 | ||
| .gratis | $36.04 | $36.04 | $36.04 | ||
| .green | $12.35 | $118.44 | $118.44 | ||
| .gripe | $40.67 | $45.31 | $40.67 | ||
| .group | $11.32 | $36.04 | $36.04 | ||
| .gs | $56.65 | $56.65 | $0.00 | ||
| .guide | $11.32 | $61.79 | $61.79 | ||
| .guitars | $308.99 | $308.99 | $308.99 | ||
| .guru | $4.11 | $66.94 | $66.94 | ||
| .gy | $49.43 | $49.43 | $49.43 | ||
| .hair | $2.05 | $21.62 | $21.62 | ||
| .hamburg | $61.79 | $61.79 | $61.79 | ||
| .haus | $20.59 | $51.49 | $51.49 | ||
| .health | $5.14 | $112.26 | $112.26 | ||
| .healthcare | $128.74 | $128.74 | $128.74 | ||
| .help | $2.05 | $52.52 | $51.49 | ||
| .here | $22.65 | $22.65 | $22.65 | ||
| .hiphop | $36.04 | $43.25 | $36.04 | ||
| .hiv | $190.54 | $190.54 | $190.54 | ||
| .hn | $142.14 | $142.14 | $142.14 | ||
| .hockey | $15.44 | $87.54 | $87.54 | ||
| .holdings | $97.84 | $97.84 | $97.84 | ||
| .holiday | $10.29 | $86.51 | $81.36 | ||
| .homes | $2.05 | $21.62 | $21.62 | ||
| .horse | $48.40 | $48.40 | $48.40 | ||
| .hospital | $108.14 | $108.14 | $108.14 | ||
| .host | $139.04 | $139.04 | $139.04 | ||
| .hosting | $617.99 | $617.99 | $617.99 | ||
| .hot | $82.39 | $82.39 | $82.39 | ||
| .house | $28.83 | $66.94 | $66.94 | ||
| .how | $36.04 | $36.04 | $36.04 | ||
| .icu | $4.11 | $32.95 | $32.95 | ||
| .im | $13.38 | $13.38 | $13.38 | ||
| .immo | $15.44 | $56.64 | $56.64 | ||
| .immobilien | $15.44 | $56.64 | $56.64 | ||
| .inc | $360.50 | $3,913.99 | $2,573.97 | ||
| .industries | $18.01 | $77.24 | $77.24 | ||
| .info | $6.17 | $41.19 | $41.19 | ||
| .ing | $19.56 | $19.56 | $19.56 | ||
| .ink | $3.08 | $67.97 | $67.97 | ||
| .institute | $14.41 | $46.34 | $46.34 | ||
| .insure | $10.29 | $108.14 | $108.14 | ||
| .international | $15.44 | $46.34 | $46.34 | ||
| .investments | $15.44 | $195.69 | $195.69 | ||
| .io | $55.61 | $82.39 | $82.39 | ||
| .irish | $10.29 | $36.04 | $36.04 | ||
| .it | $26.77 | $26.77 | $26.77 | ||
| .it.com | $41.19 | $41.19 | $41.19 | ||
| .je | $133.89 | $133.89 | $133.89 | ||
| .jetzt | $14.41 | $36.04 | $36.04 | ||
| .jewelry | $20.59 | $97.84 | $97.84 | ||
| .jobs | $163.77 | $185.39 | $101.97 | ||
| .jp | $57.67 | $57.67 | — | ||
| .jpn.com | $41.19 | $41.19 | $41.19 | ||
| .juegos | $617.99 | $617.99 | $617.99 | ||
| .kaufen | $10.29 | $51.49 | $51.49 | ||
| .kids | $10.29 | $35.01 | $30.89 | ||
| .kim | $15.44 | $28.83 | $28.83 | ||
| .kitchen | $15.44 | $97.84 | $97.84 | ||
| .kiwi | $44.28 | $44.28 | $44.28 | ||
| .kred | $15.45 | $15.45 | $15.45 | ||
| .la | $40.17 | $48.40 | $40.17 | ||
| .land | $16.47 | $56.64 | $56.64 | ||
| .lat | $2.05 | $43.25 | $31.92 | ||
| .law | $123.59 | $156.55 | $123.59 | ||
| .lawyer | $97.84 | $97.84 | $97.84 | ||
| .lease | $15.44 | $74.15 | $72.09 | ||
| .legal | $10.29 | $108.14 | $108.14 | ||
| .lgbt | $20.59 | $118.44 | $118.44 | ||
| .li | $18.53 | $18.53 | $0.00 | ||
| .life | $4.11 | $61.79 | $61.79 | ||
| .lifestyle | $41.19 | $61.79 | $61.79 | ||
| .lighting | $15.44 | $41.19 | $41.19 | ||
| .limited | $15.44 | $61.79 | $61.79 | ||
| .limo | $20.59 | $74.15 | $72.09 | ||
| .link | $11.32 | $14.41 | $11.31 | ||
| .live | $4.11 | $56.64 | $56.64 | ||
| .living | $41.19 | $61.79 | $61.79 | ||
| .llc | $12.35 | $56.64 | $46.34 | ||
| .loan | $36.04 | $39.13 | $36.04 | ||
| .loans | $20.59 | $176.12 | $176.12 | ||
| .locker | $10.29 | $61.79 | $61.79 | ||
| .lol | $2.05 | $47.37 | $32.95 | ||
| .london | $61.79 | $61.79 | $61.79 | ||
| .lotto | $2,059.99 | $2,059.99 | $2,059.99 | ||
| .love | $41.19 | $46.34 | $46.34 | ||
| .ltd | $10.29 | $56.64 | $56.64 | ||
| .ltda | $51.49 | $54.58 | $51.49 | ||
| .luxe | $28.83 | $28.83 | $28.83 | ||
| .luxury | $51.49 | $51.49 | $51.49 | ||
| .maison | $25.74 | $86.51 | $86.51 | ||
| .makeup | $2.05 | $21.62 | $21.62 | ||
| .management | $15.44 | $36.04 | $36.04 | ||
| .market | $77.24 | $77.24 | $77.24 | ||
| .marketing | $10.29 | $56.64 | $56.64 | ||
| .markets | $10.29 | $17.50 | $17.50 | ||
| .mba | $20.59 | $56.64 | $56.64 | ||
| .me | $14.41 | $28.83 | $27.80 | ||
| .me.uk | $9.77 | $9.77 | — | ||
| .med | $144.19 | $288.39 | $288.39 | ||
| .media | $8.23 | $72.09 | $72.09 | ||
| .melbourne | $87.54 | $87.54 | $87.54 | ||
| .meme | $19.56 | $19.56 | $19.56 | ||
| .memorial | $169.94 | $169.94 | $169.94 | ||
| .men | $25.74 | $39.13 | $25.74 | ||
| .menu | $46.34 | $48.40 | $46.34 | ||
| .miami | $31.92 | $31.92 | $31.92 | ||
| .mn | $72.09 | $72.09 | $72.09 | ||
| .mobi | $7.20 | $66.94 | $66.94 | ||
| .mobile | $30.89 | $30.89 | $30.89 | ||
| .moda | $20.59 | $54.58 | $34.49 | ||
| .moe | $20.59 | $24.71 | $20.59 | ||
| .moi | $41.19 | $41.19 | $41.19 | ||
| .mom | $2.05 | $53.55 | $41.19 | ||
| .money | $20.59 | $56.64 | $56.64 | ||
| .monster | $2.05 | $21.62 | $21.62 | ||
| .mortgage | $15.44 | $97.84 | $97.84 | ||
| .motorcycles | $2.05 | $21.62 | $21.62 | ||
| .mov | $17.50 | $19.56 | $17.50 | ||
| .movie | $72.09 | $499.54 | $499.54 | ||
| .mu | $102.99 | $102.99 | $102.99 | ||
| .music | $77.24 | $77.24 | $77.24 | ||
| .mx | $51.49 | $60.76 | $51.49 | ||
| .my | $20.59 | $51.49 | $51.49 | ||
| .nagoya | $26.77 | $30.89 | $26.77 | ||
| .name | $11.32 | $14.41 | $9.26 | ||
| .navy | $139.04 | $139.04 | $139.04 | ||
| .net | $16.98 | $24.71 | $16.98 | ||
| .net.cn | — | $14.41 | — | ||
| .net.nz | $37.07 | $37.07 | — | ||
| .network | $8.23 | $56.64 | $56.64 | ||
| .new | $566.49 | $566.49 | $566.49 | ||
| .news | $18.53 | $51.49 | $51.49 | ||
| .nexus | $17.50 | $17.50 | $17.50 | ||
| .ngo | $17.50 | $17.50 | $17.50 | ||
| .ninja | $10.29 | $46.34 | $46.34 | ||
| .nl | $12.35 | $12.35 | — | ||
| .no | $0.00 | $20.59 | $0.00 | ||
| .now | $61.79 | $61.79 | $61.79 | ||
| .nyc | $10.29 | $48.40 | $45.31 | ||
| .nz | $37.07 | $37.07 | — | ||
| .observer | $16.47 | $16.47 | $16.47 | ||
| .okinawa | $25.74 | $32.95 | $25.74 | ||
| .one | $8.23 | $31.92 | $31.92 | ||
| .ong | $17.50 | $17.50 | $17.50 | ||
| .onl | $5.14 | $37.07 | $37.07 | ||
| .online | $1.53 | $51.49 | $51.49 | ||
| .ooo | $36.04 | $36.04 | $36.04 | ||
| .org | $10.29 | $20.59 | $20.59 | ||
| .org.nz | $37.07 | $37.07 | — | ||
| .org.tw | $0.00 | $35.02 | $35.02 | ||
| .org.uk | $9.77 | $9.77 | — | ||
| .organic | $20.59 | $76.21 | $76.21 | ||
| .osaka | $41.19 | $41.19 | $41.19 | ||
| .page | $16.47 | $19.56 | $16.47 | ||
| .paris | $67.97 | $67.97 | $0.00 | ||
| .partners | $14.41 | $108.14 | $108.14 | ||
| .parts | $16.47 | $56.64 | $56.64 | ||
| .party | $36.04 | $39.13 | $36.04 | ||
| .pet | $20.59 | $46.34 | $46.34 | ||
| .phd | $27.80 | $39.13 | $27.80 | ||
| .photo | $41.19 | $41.19 | $41.19 | ||
| .photography | $10.29 | $56.64 | $56.64 | ||
| .photos | $15.44 | $46.34 | $46.34 | ||
| .physio | $102.99 | $102.99 | $102.99 | ||
| .pics | $2.05 | $47.37 | $32.95 | ||
| .pictures | $15.44 | $25.74 | $25.74 | ||
| .pink | $15.44 | $39.13 | $31.40 | ||
| .pizza | $20.59 | $97.84 | $97.84 | ||
| .pl | $28.83 | $28.83 | $0.00 | ||
| .place | $36.04 | $36.04 | $36.04 | ||
| .plumbing | $15.44 | $108.14 | $108.14 | ||
| .plus | $18.53 | $66.94 | $66.94 | ||
| .pm | $18.53 | $18.53 | — | ||
| .poker | $15.44 | $91.14 | $91.14 | ||
| .porn | $102.99 | $185.39 | $185.39 | ||
| .press | $118.44 | $118.44 | $118.44 | ||
| .pro | $5.14 | $37.07 | $37.07 | ||
| .productions | $15.44 | $56.64 | $56.64 | ||
| .prof | $27.80 | $39.13 | $27.80 | ||
| .promo | $20.59 | $41.19 | $41.19 | ||
| .properties | $11.32 | $56.64 | $56.64 | ||
| .property | $185.39 | $308.99 | $308.99 | ||
| .protection | $3,089.99 | $3,913.99 | $3,089.99 | ||
| .pt | $61.79 | $61.79 | $0.00 | ||
| .pub | $61.79 | $61.79 | $61.79 | ||
| .pw | $30.89 | $30.89 | $30.89 | ||
| .qpon | $2.05 | $28.83 | $28.83 | ||
| .quebec | $46.34 | $48.40 | $46.34 | ||
| .quest | $2.05 | $21.62 | $21.62 | ||
| .racing | $36.04 | $39.13 | $36.04 | ||
| .radio.am | $20.59 | $20.59 | $20.59 | ||
| .radio.fm | $20.59 | $20.59 | $20.59 | ||
| .re | $18.53 | $18.53 | — | ||
| .realty | $185.39 | $360.49 | $317.23 | ||
| .recipes | $12.35 | $118.44 | $118.44 | ||
| .red | $15.44 | $36.04 | $36.04 | ||
| .rehab | $15.44 | $61.79 | $61.79 | ||
| .reise | $144.19 | $144.19 | $144.19 | ||
| .reisen | $30.89 | $30.89 | $30.89 | ||
| .rent | $30.89 | $97.84 | $78.27 | ||
| .rentals | $12.35 | $66.94 | $66.94 | ||
| .repair | $14.41 | $56.64 | $56.64 | ||
| .report | $12.35 | $41.19 | $41.19 | ||
| .republican | $10.29 | $9.26 | $9.26 | ||
| .rest | $20.59 | $48.40 | $44.28 | ||
| .restaurant | $24.71 | $97.84 | $97.84 | ||
| .review | $36.04 | $39.13 | $36.04 | ||
| .reviews | $8.23 | $97.84 | $97.84 | ||
| .rich | $154.49 | $308.99 | $3,064.24 | ||
| .rip | $8.23 | $36.04 | $36.04 | ||
| .ro | $114.32 | $114.32 | $114.32 | ||
| .rocks | $6.17 | $36.04 | $36.04 | ||
| .rodeo | $17.50 | $17.50 | $17.50 | ||
| .rsvp | $15.44 | $20.59 | $20.59 | ||
| .ru | $0.00 | $37.07 | $0.00 | ||
| .ru.com | $205.99 | $205.99 | $205.99 | ||
| .run | $7.20 | $51.49 | $51.49 | ||
| .ryukyu | $25.74 | $32.95 | $25.74 | ||
| .sa.com | $411.99 | $411.99 | $411.99 | ||
| .sale | $6.17 | $61.79 | $61.79 | ||
| .salon | $20.59 | $97.84 | $97.84 | ||
| .sarl | $40.67 | $45.31 | $40.67 | ||
| .sbs | $2.05 | $32.95 | $32.95 | ||
| .sc | $175.10 | $175.10 | $175.10 | ||
| .school | $10.29 | $56.64 | $56.64 | ||
| .schule | $20.59 | $51.49 | $51.49 | ||
| .science | $36.04 | $39.13 | $36.04 | ||
| .scot | $56.64 | $56.64 | $56.64 | ||
| .se | $25.74 | $43.25 | $0.00 | ||
| .se.net | $41.19 | $41.19 | $41.19 | ||
| .security | $3,089.99 | $3,913.99 | $3,089.99 | ||
| .services | $16.47 | $61.79 | $61.79 | ||
| .sex | $102.99 | $185.39 | $185.39 | ||
| .sexy | $3,088.97 | $3,088.97 | $3,088.97 | ||
| .sh | $61.79 | $101.97 | $101.97 | ||
| .shiksha | $20.59 | $77.24 | $77.24 | ||
| .shoes | $41.19 | $97.84 | $97.84 | ||
| .shop | $3.08 | $61.79 | $61.79 | ||
| .shopping | $15.44 | $47.37 | $42.22 | ||
| .show | $15.44 | $66.94 | $66.94 | ||
| .si | $25.74 | $25.74 | $25.74 | ||
| .singles | $13.38 | $45.31 | $42.22 | ||
| .site | $1.53 | $51.49 | $51.49 | ||
| .ski | $41.19 | $97.84 | $97.84 | ||
| .skin | $2.05 | $21.62 | $21.62 | ||
| .so | — | $88.57 | — | ||
| .soccer | $20.59 | $46.34 | $46.34 | ||
| .social | $12.35 | $56.64 | $56.64 | ||
| .software | $30.89 | $56.64 | $56.64 | ||
| .solar | $10.29 | $97.84 | $97.84 | ||
| .solutions | $6.17 | $56.64 | $56.64 | ||
| .soy | $25.74 | $25.74 | $25.74 | ||
| .space | $1.53 | $41.19 | $41.19 | ||
| .spot | $41.19 | $41.19 | $41.19 | ||
| .srl | $51.49 | $51.49 | $51.49 | ||
| .storage | $822.97 | $978.49 | $822.97 | ||
| .store | $1.53 | $78.27 | $78.27 | ||
| .stream | $36.04 | $39.13 | $36.04 | ||
| .studio | $22.65 | $77.24 | $77.24 | ||
| .study | $2.05 | $52.52 | $52.52 | ||
| .style | $13.38 | $56.64 | $56.64 | ||
| .supplies | $41.19 | $41.19 | $41.19 | ||
| .supply | $36.04 | $36.04 | $36.04 | ||
| .support | $12.35 | $41.19 | $41.19 | ||
| .surf | $2.05 | $48.40 | $48.40 | ||
| .surgery | $87.54 | $87.54 | $87.54 | ||
| .sydney | $87.54 | $87.54 | $87.54 | ||
| .systems | $22.65 | $56.64 | $56.64 | ||
| .talk | $61.79 | $61.79 | $61.79 | ||
| .tattoo | $3.08 | $51.49 | $51.49 | ||
| .tax | $15.44 | $108.14 | $108.14 | ||
| .taxi | $11.32 | $97.84 | $97.84 | ||
| .team | $8.23 | $56.64 | $56.64 | ||
| .tech | $8.23 | $92.69 | $92.69 | ||
| .technology | $18.53 | $51.49 | $51.49 | ||
| .tel | $11.32 | $11.32 | $10.29 | ||
| .tennis | $118.44 | $118.44 | $118.44 | ||
| .tf | $18.53 | $18.53 | — | ||
| .theater | $20.59 | $86.51 | $81.36 | ||
| .theatre | $772.50 | $978.49 | $772.50 | ||
| .tickets | $690.09 | $690.09 | $690.09 | ||
| .tienda | $10.29 | $80.33 | $78.27 | ||
| .tips | $15.44 | $46.34 | $46.34 | ||
| .tires | $15.44 | $154.49 | $154.49 | ||
| .tl | $82.39 | $82.39 | $0.00 | ||
| .to | $102.99 | $102.99 | $102.99 | ||
| .today | $4.11 | $51.49 | $51.49 | ||
| .tokyo | $20.59 | $30.89 | $20.59 | ||
| .tools | $18.53 | $61.79 | $61.79 | ||
| .top | $15.44 | $15.44 | $15.44 | ||
| .tours | $10.29 | $97.84 | $97.84 | ||
| .town | $10.29 | $56.64 | $56.64 | ||
| .toys | $20.59 | $97.84 | $97.84 | ||
